Dates & Rates
Camp is a single destination where kids can get outside, make friends, and learn life-long skills in a safe and loving environment.
2025 Camp Calendar
Click on name of the camp session for more information about a program.
Single Week Summer Camps
Off-Season Camps
Listed prices do not include GSTCAMP | AGES | DATES | PRICE |
---|---|---|---|
New Years Camp | 14-18 | Dec 29 - Jan 2 | $375 |
Sailing Camp | 17-22 | March 23 - 28 | $735 |
SUMMER CAMPS
Listed prices do not include GSTCAMP | AGES | DATES | PRICE |
---|---|---|---|
Shift | 11-15 | June 29 - July 4 | $699 |
Adventure Camp | 7-12 | July 13 - 18 | $699 |
Girls Camp | 10-16 | July 20 - 25 | $699 |
Discover | 9-13 | August 3 - 8 | $699 |
Boys Camp | 10-16 | August 10 - 15 | $699 |
The Edge | 14-18 | August 17-22 | $699 |
FAMILY CAMPS
Listed prices do not include GSTCAMP | AGES | DATES | PRICE |
---|---|---|---|
Newcomer’s Camp | All Ages | July 6 - 11 | $199 - $699 |
Family Camp | All Ages | July 27 - August 1 | $199 - $699 |
LEADERSHIP Camps
Listed prices do not include GSTCAMP | AGES | DATES | PRICE |
---|---|---|---|
Leaders In Training | 17-18 | June 27 - July 11 | $1249 |
Pioneer Youth Crew 1 | 14-16 | June 29- July 4 | $939 |
Junior Leaders | 12-14 | July 13 - July 18 | $579 |
Pioneer Youth Crew 2 | 14-16 | July 27 - Aug 15 | $939 |
* campers must be the age listed during the 2025 calendar year