Dates & Rates
Camp is a single destination where kids can get outside, make friends, and learn life-long skills in a safe and loving environment.
2026 Camp Calendar
More details to come shortly!
Single Week Summer Camps
OFF-SEASON CAMPS
Listed prices do not include GST| CAMP | AGES | DATES | PRICE |
|---|---|---|---|
| New Years Camp | 13-18 | December 29-January 2 | $399 |
| Sailing Camp | 12-18 | March 22-27 | $749 |
| Family Work Week | Adults (18+) Youth (7-17) Child (4-6) Infant (0-3) | March 22-27 | $150 $150 $0 $0 |
| Spring Scripture Camp | College and University Students | Information Coming Soon |
SUMMER CAMPS
Listed prices do not include GST| CAMP | AGES | DATES | PRICE |
|---|---|---|---|
| Girls Camp | 10-14 | July 5-10 | $699 |
| Adventure Camp | 7-11 | July 12-17 | $699 |
| Discover 1 | 9-13 | July 19-24 | $699 |
| Boys Camp | 10-14 | July 26-31 | $699 |
| Discover 2 | 9-13 | August 9-14 | $699 |
| Shift | 11-15 | August 16-21 | $699 |
| The Edge | 14-18 | August 23-28 | $699 |
FAMILY CAMPS
Listed prices do not include GST| CAMP | AGES | DATES | PRICE |
|---|---|---|---|
| Newcomer’s Camp | Adult (18+) Youth (7-17) Child (4-6) Infant (0-3) | June 28 - July 3 | $699 $699 $499 $199 |
| Family Camp | Adult (18+) Youth (7-17) Child (4-6) Infant (0-3) | August 2-7 | $699 $699 $499 $199 |
LEADERSHIP CAMPS
Listed prices do not include GST| CAMP | AGES | DATES | PRICE |
|---|---|---|---|
| Leaders In Training 1 | 16-18 | June 26 - July 24 | $1249 |
| Pioneer Youth Crew 1 | 14-16 | June 28 - July 17 | $939 |
| Junior Leaders | 12-14 | July 12-17 | $579 |
| Pioneer Youth Crew Lite | 14-16 | July 19 - 24 | $350 |
| Leaders In Training 2 | 16-18 | July 24 - August 21 | $1249 |
| Pioneer Youth Crew 2 | 14-16 | August 2 - 21 | $939 |
| Pioneer Scrub Club | 19-30 | August 23 - 28 | $350 |
TRAVEL CHARGES (one-way)
| CAMP | LOCATIONS | PRICE |
|---|---|---|
| Vancouver - Thetis Island (PPC) | $55 | |
| Chemainus - Thetis Island (PPC) | $15 | |
| Administration Fee - Late Changes | $20 | |
* campers must be the age listed during the 2026 calendar year


